1.EYE Whatunga rakau, e mohiotia ana ko te kanohi hipi, ko te whakakai kanohi hipi, ko te koikoi hipi, me etahi atu, he upoko papatahi, he upoko tuwhera me te upoko kati. Ko nga tikanga puremu o te kowhatu rakau kanohi he wahi uaua me te pirau tonu.
2 Te whakahaere ahumahi, Nga Huarahi, Te Hoko-nui, te Pipline Taonga, te Whakahaere Audical, Aerospace, Aerospace, Aerospace me etahi atu taputapu nui o nga kaupapa hanganga.
Ingoa Hua | He kowiri rakau |
Papanga | Ko te kowiri waro, he kowiri tira |
Oti te mata | Ko te kowhai kowhai, he mangu, he kikorangi me te ma te zinc, ka pa |
Tae | Kowhai, pango, kikorangi ma, ma |
Tau Paerewa | Din / gb / asme / asni / iso |
Kōeke | 4.8 / 5.8 / 6.8 / 8.8 / 10.9 / 12.9 |
Tawhā | M2.5 M3 M3.5 M4 M4 M4 M5 M6 M6 |
Puka miro | He miro hiu, he miro pai |
Te takenga mai | Hebei, Haina |
Parani | Muiyi |
Whawhao | Pouaka + Kaari Kaata + Pallet |
Ka taea te whakarite i te hua | |
1.EYE Whatunga rakau, e mohiotia ana ko te kanohi hipi, ko te whakakai kanohi hipi, ko te koikoi hipi, me etahi atu, he upoko papatahi, he upoko tuwhera me te upoko kati. Ko nga tikanga puremu o te kowhatu rakau kanohi he wahi uaua me te pirau tonu. 2 Te whakahaere ahumahi, Nga Huarahi, Te Hoko-nui, te Pipline Taonga, te Whakahaere Audical, Aerospace, Aerospace, Aerospace me etahi atu taputapu nui o nga kaupapa hanganga. |
He tohu miro | 2.25 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6 | ||
d | 1 | ātawhi | 3 | 3.3 | 4.2 | 4.2 | 4.5 | 5 | 6 | 7 | 7.8 | 7.8 |
meneti | 2.6 | 2.9 | 3.7 | 3.7 | 4 | 4.5 | 5.5 | 6 | 7.4 | 7.4 | ||
P | 1 | Whakanekerite | 1.1 | 1.2 | 1.5 | 1.5 | 1.6 | 1.75 | 2 | 2 | 2.9 | 2.9 |
d | 2 | ātawhi | 2.25 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6 |
meneti | 2 | 2.2 | 2.6 | 2.6 | 3 | 3.5 | 4 | 4.5 | 5.5 | 5.5 | ||
P | 2 | Whakanekerite | 1.1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
ks | ātawhi | 2.25 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6 | |
meneti | 2 | 2.2 | 2.6 | 2.6 | 3 | 3.4 | 3.8 | 4.3 | 5.3 | 5.3 | ||
D1 | ātawhi | 5.4 | 6.4 | 7.4 | 9.5 | 9.5 | 10.5 | 12.5 | 14.6 | 14.6 | 16.6 | |
meneti | 5 | 6 | 7 | 9 | 9 | 10 | 12 | Rongo 14 | Rongo 14 | 16 |
Tomo koa ki to wahitau imeera ka whakautu matou ki to imeera.